Materials
Electronic components
Part | Quantity | Description | Image |
---|
LCD Display | 1 | Main LCD for UI display | |
Rotary Encoder | 1 | Rotary encoder module for control | |
Arduino UNO | 1 | Arduino UNO microcontroller | |
ON/OFF switch | 1 | Boat Rocker Switch for ON/OFF | |
Wires | 1 | Pack of F to F headers for circuit connections | |
Speed Controller | 1 | 12A ESC for centrifuge motor | |
Motor | 1 | Brushless motor for centrifuge rotor | |
Power | 1 | 2A 12 V Power adapter (US) | |
Breadboard | 1 | Breadboard to build the circuit | |
Potentiometer | 1 | Potentiometer to control LCD display | |
Barrel Jack | 1 | Barrel Jack adapter for power supply | |
Mechannical parts